Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
165-0712 | Hydrophilic Solution, 250 mL | 1 | 81 USD | Add to quote/cart |
50-002-02-HT | Oil & Grease Aluminium Weigh Pans, 105 mm, 125 mL | 100 | 39 USD | Add to quote/cart |
50-002-HT | Oil & Grease Aluminium Weigh Pans, 70 mm, 55 mL | 100 | 29 USD | Add to quote/cart |
50-003-HT | Oil & Grease Standards, 26 mL | 4 | 103 USD | Add to quote/cart |
50-021-HT | Oil & Grease Standards, 40 mg | 20 | 91 USD | Add to quote/cart |
49-3120 | WaterTrap Membrane Drying Device | 1 | 140 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
150-0023-01 | 38 x 400 Cap Adaptor | 1 | 265 USD | Add to quote/cart |
02-0729 | 38 x 430 Cap Adapter | 1 | 201 USD | Add to quote/cart |
150-0021-01 | 38 x 430 Cap Adapter | 1 | 168 USD | Add to quote/cart |
150-0019-01 | 43 x 400 Cap Adapter | 1 | 248 USD | Add to quote/cart |
150-0020-01 | 45 x 400 Cap Adapter For 250 mL Bottle | 1 | 210 USD | Add to quote/cart |
150-0012-01 | 48 x 400 Cap Adapter | 1 | 364 USD | Add to quote/cart |
150-0009-04 | 53 x 400 Cap Adapter For 1 L Wide Mouth Bottle | 1 | 186 USD | Add to quote/cart |
150-0010-01 | 58 x 400 Cap Adapter For 1 L French Square Bottle | 1 | 165 USD | Add to quote/cart |
150-0014-01 | 63 x 400 Cap Adapter | 1 | 209 USD | Add to quote/cart |
150-0005-01 | 70 x 400 Cap Adapter For 1 Liter Bottle | 1 | 245 USD | Add to quote/cart |
150-0005-03 | 70 x 400 Cap Adapter For Ball/Kerr Bottle | 1 | 176 USD | Add to quote/cart |
150-0015-01 | 83 x 400 Cap Adapter | 1 | 209 USD | Add to quote/cart |
150-0006-01 | 89 x 400 Cap Adapter For 1 L Bottle | 1 | 218 USD | Add to quote/cart |
150-0170 | Bottle Adapter, Braskem | 1 | 200 USD | Add to quote/cart |
150-2528 | Cap Adapter Assembly, 28 mm | 1 | 209 USD | Add to quote/cart |
150-2260 | Cap Adapter Assembly, 45 mm Schott | 1 | 202 USD | Add to quote/cart |
150-2424 | Winchester Bottle Cap Adaptor | 1 | 149 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
31-0454 | Dirty Sample Fine Mesh Screen, 47 mm Disk Holder Assembly | 1 | 15 USD | Add to quote/cart |
31-0457 | Dirty Sample Fine Mesh Screen, 90 mm Disk Holder Assembly | 1 | 19 USD | Add to quote/cart |
50-0808-01 | SPE Disk Holder, 47 mm | 1 | 403 USD | Add to quote/cart |
50-0810-01 | SPE Disk Holder, 90 mm | 1 | 729 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
03-0250 | 125 mL Erlenmeyer Flask 24/40 Taper | 1 | 97 USD | Add to quote/cart |
27-0834-01 | 125 mL Separating Funnel 19/22 Taper | 1 | 213 USD | Add to quote/cart |
03-1851 | 250 mL Flat Bottom Flask 24/40 Taper | 1 | 76 USD | Add to quote/cart |
27-0271 | 33 x 400 1 L Boston Round Sample Bottle | 1 | 14 USD | Add to quote/cart |
27-0271-01 | 33 x 400 1 L Boston Round Sample Bottles | 12 | 100 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
50-2480-01 | GAST Vacuum Pump 120 V 50/60 HZ With Plumbing Kit | 1 | 1412 USD | Add to quote/cart |
50-2480-02 | GAST Vacuum Pump 220 V 50/60 HZ With Plumbing Kit | 1 | 1723 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
26-2120 | Australian Power Cord 220 V | 1 | 19 USD | Add to quote/cart |
26-2121 | European Power Cord 220 V | 1 | 15 USD | Add to quote/cart |
26-2123 | UK Power Cord 220 V | 1 | 19 USD | Add to quote/cart |
26-0300 | US Power Cord 110 V | 1 | 14 USD | Add to quote/cart |
Part No. | Description | Pack Size | Price | |
---|---|---|---|---|
160-0001-02 | 40 mL VOA Vial Adapter 19/22 Taper | 1 | 87 USD | Add to quote/cart |
27-0003-24 | 53 x 400 Rework Cap | 1 | 15 USD | Add to quote/cart |
27-0003-09 | 70 x 400 Rework Cap Aqua | 1 | 14 USD | Add to quote/cart |
99-0681 | Allen Wrench, 5/32'' | 1 | 1 USD | Add to quote/cart |
50-2482 | Bleed Valve Assembly | 1 | 99 USD | Add to quote/cart |
49-3100-02 | Controller Assembly, Tested | 1 | 4600 USD | Add to quote/cart |
27-2818-08 | Gasket, PTFE, 2" Sanitary | 1 | 5 USD | Add to quote/cart |
165-00JT | JT Baker Adapter Kit | 1 | 142 USD | Add to quote/cart |
29-2325 | Manual and Check Sheet CD, Biotage® Horizon 1000-3000 | 1 | 31 USD | Add to quote/cart |
50-0484 | Nitrogen Gas Line | 1 | 62 USD | Add to quote/cart |
49-5415-01 | Retrofit Kit, Canister | 1 | 93 USD | Add to quote/cart |
50-0472 | Sample Inlet Valve Kit | 1 | 748 USD | Add to quote/cart |
48-3650 | Service Kit - Thermistor Height Tool | 1 | 30 USD | Add to quote/cart |
50-2772-01 | Solvent Bottle Assembly - 3 L Stainless Steel Bottles | 1 | 1418 USD | Add to quote/cart |
50-0486-11 | Solvent Delivery Line Kit, Single | 1 | 260 USD | Add to quote/cart |
50-2818 | Solvent Delivery System, Canister, 3000 | 1 | 947 USD | Add to quote/cart |
50-2818-01 | Solvent Delivery System, Canister, With Gauge | 1 | 947 USD | Add to quote/cart |
50-0043-03 | Solvent Vacuum Manifold Assembly | 1 | 168 USD | Add to quote/cart |
29-0728-01 | Start Up and Shut Down Procedure | 1 | 4 USD | Add to quote/cart |
50-0485 | Waste Line Kit | 1 | 129 USD | Add to quote/cart |
50-0814 | Wastewater Valve Kit | 1 | 281 USD | Add to quote/cart |
50-0051-03 | Water Vacuum Manifold Assembly | 1 | 185 USD | Add to quote/cart |
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in Drug Discovery and Development, Analytical Testing and Water and Environmental Testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including Pharmaceutical, Biotech, Contract Research and Contract Manufacturers as well as Clinical, Forensic and Academic laboratories in addition to organizations focused on Food safety, Clean water and Environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs approx. 485 people worldwide. The Group had sales of SEK 1,092 million in 2020 and our products are sold in more than 70 countries. Biotage share (BIOT) is listed in the Mid Cap segment on the NASDAQ Stockholm.
Copyright © 2021 Biotage