ISOLUTE® SI is a polar sorbent used to extract polar analytes from non-polar matrices.
ISOLUTE® SI is an unbonded silica sorbent. It is used to isolate polar analytes from non-polar matrices using hydrogen bonding interactions. The moisture content of ISOLUTE SI is controlled to 7% (+/- 1%) to aid method robustness.
Polar analytes are more strongly retained on ISOLUTE SI than other polar sorbents such as DIOL, NH2 and PSA.
ISOLUTE SI is available in a wide range of SPE column formats.
ISOLUTE SI is also available as loose sorbent (100g pack).
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
460-0100-D | ISOLUTE® SI 1 g/15 mL | 20 | 126 USD | Add to quote/cart |
460-0100-B | ISOLUTE® SI 1 g/3 mL | 50 | 222 USD | Add to quote/cart |
460-0100-C | ISOLUTE® SI 1 g/6 mL | 30 | 142 USD | Add to quote/cart |
460-0100-L | ISOLUTE® SI 1 g/6 mL (Glass) | 30 | 368 USD | Add to quote/cart |
460-0100-CG | ISOLUTE® SI 1 g/6 mL (Tabless) | 30 | 155 USD | Add to quote/cart |
460-1000-F | ISOLUTE® SI 10 g/70 mL | 16 | 227 USD | Add to quote/cart |
460-0010-A | ISOLUTE® SI 100 mg/1 mL | 100 | 194 USD | Add to quote/cart |
460-0010-AG | ISOLUTE® SI 100 mg/1 mL (Tabless) | 100 | 207 USD | Add to quote/cart |
460-0010-G | ISOLUTE® SI 100 mg/10 mL (1 mL XL) | 50 | 126 USD | Add to quote/cart |
460-0010-B | ISOLUTE® SI 100 mg/3 mL | 50 | 113 USD | Add to quote/cart |
460-0200-D | ISOLUTE® SI 2 g/15 mL | 20 | 142 USD | Add to quote/cart |
460-0200-C | ISOLUTE® SI 2 g/6 mL | 30 | 170 USD | Add to quote/cart |
460-0200-L | ISOLUTE® SI 2 g/6 mL (Glass) | 30 | 368 USD | Add to quote/cart |
460-0020-H | ISOLUTE® SI 200 mg/10 mL (3 mL XL) | 50 | 126 USD | Add to quote/cart |
460-0020-B | ISOLUTE® SI 200 mg/3 mL | 50 | 126 USD | Add to quote/cart |
460-2500-F | ISOLUTE® SI 25 g/70 mL | 16 | 391 USD | Add to quote/cart |
460-0002-A | ISOLUTE® SI 25 mg/1 mL | 100 | 186 USD | Add to quote/cart |
460-0500-E | ISOLUTE® SI 5 g/25 mL | 20 | 180 USD | Add to quote/cart |
460-0005-A | ISOLUTE® SI 50 mg/1 mL | 100 | 207 USD | Add to quote/cart |
460-0050-H | ISOLUTE® SI 500 mg/10 mL (3 mL XL) | 50 | 164 USD | Add to quote/cart |
460-0050-B | ISOLUTE® SI 500 mg/3 mL | 50 | 155 USD | Add to quote/cart |
460-0050-C | ISOLUTE® SI 500 mg/6 mL | 30 | 113 USD | Add to quote/cart |
460-0050-L | ISOLUTE® SI 500 mg/6 mL (Glass) | 30 | 350 USD | Add to quote/cart |
9460-0100 | ISOLUTE® SI Bulk 100 g | 1 | 147 USD | Add to quote/cart |
460-0025-P01 | ISOLUTE®-96 SI 25 mg Fixed Well Plate | 1 | 346 USD | Add to quote/cart |
Biotage is a global supplier and solutions partner to a wide range of customers within drug discovery and development and analytical testing. With strong expertise in separation and purification technologies, and a focus on leveraging intelligent workflow solutions, we aim to efficiently support the advancement and protection of human health.
Copyright © 2025 Biotage