Say goodbye to problematic plasmid minipreps with MiniPrep PhyTip columns for automated, high throughput plasmid miniprep DNA purification. This is a reliable solution for plasmid purification with consistent yields of up to 15 μg plasmid DNA per sample from 1 mL culture pellet. The highly pure plasmid DNA is suitable for transfection, transformation, sequencing, PCR and cloning. Our MiniPrep PhyTip columns are available for Beckman, Tecan, Hamilton and MEA 2 systems.
In our unique plasmid Miniprep methodology, cell pellets is loaded in 96 deep well plates directly on the deck of the automated system. Cell resuspension, lysis, precipitation and sample capture on the column is performed in the same well – without extra centrifugation or filtration step
MiniPrep PhyTip columns purifies plasmid DNA by a convenient fully automated workflow. The 96 well plate with centrifuged and decanted cell pellets are loaded on to the system. Cell resuspension, lysis and precipitation takes place directly in the wells. The unique design of the column allows for DNA binding directly from cell lysates in the presence of precipitates and debris without need for sample clearing. No filtration of centrifugation or lysate required. By eliminating the need for centrifugation or filtration, Lysate Direct PhyTip® Columns for Plasmid DNA Purification enable utilization of liquid handing automation found in high throughput laboratories to easily purify up to 96 samples in parallel.
Our MiniPrep PhyTip columns are available for MEA 2, Hamilton, Tecan and Beckman iSeries systems.
Our MiniPrep PhyTip columns purifies highly pure plasmid DNA suitable for transfection, transformation, sequencing, PCR and cloning.
Biotage offers Miniprep PhyTip columns for these liquid handling robots:
Manufacturer | Model |
Beckman Coulter | FX and NX 96-well |
Dynamic Devices | Oasis and Lynx |
Hamilton | Star and Nimbus |
Tecan | Freedom EVO MCA 96-well |
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
DPX-91-40-70 | MiniPrep PhyTip® columns (1 mL volume) containing 40 µL silica per column, DD/Biotix. Incl. buffer kit. | 96 | 352 USD | Add to quote/cart |
DPR-91-40-70 | MiniPrep PhyTip® columns (1 mL volume) containing 40 µL silica per column, MEA 2. Incl. buffer kit. | 96 | 352 USD | Add to quote/cart |
DPH-91-80-70 | MiniPrep PhyTip® columns (1 mL volume) containing 80 µL silica per column, Hamilton CORE I. Incl. buffer kit. | 96 | 377 USD | Add to quote/cart |
DPR-91-80-70 | MiniPrep PhyTip® columns (1 mL volume) containing 80 µL silica per column, MEA 2. Incl. buffer kit. | 96 | 377 USD | Add to quote/cart |
DPH-91-40-70 | MiniPrep PhyTip® columns (1mL volume) containing 40 µL silica per column, Hamilton CORE I. Incl. buffer kit. | 96 | 352 USD | Add to quote/cart |
DPB-92-40-70 | MiniPrep PhyTip® columns (200 µL volume) containing 40 µL silica per column, Beckman. Incl. buffer kit. | 96 | 352 USD | Add to quote/cart |
DPB-92-80-70 | MiniPrep PhyTip® columns (200 µL volume) containing 80 µL silica per column, Beckman. Incl. buffer kit. | 96 | 377 USD | Add to quote/cart |
DPB-92-80-70-10 | MiniPrep PhyTip® columns (200 µL volume) containing 80 µL silica per column, Beckman. Incl. buffer kit. | 960 | 3597 USD | Add to quote/cart |
DPT-95-80-70 | MiniPrep PhyTip® columns (500 µL volume) containing 80 µL silica per column, Tecan. Incl. buffer kit. | 96 | 377 USD | Add to quote/cart |
DPT-95-80-70-10 | MiniPrep PhyTip® columns (500 µL volume) containing 80 µL silica per column, Tecan. Incl. buffer kit. | 960 | 3597 USD | Add to quote/cart |
DPX-91-80-70 | PhyTip® 1 mL, Plasmid MiniPrep (96/pk), DD/Biotix | 96 | 377 USD | Add to quote/cart |
Biotage is a global supplier and solutions partner to a wide range of customers within drug discovery and development and analytical testing. With strong expertise in separation and purification technologies, and a focus on leveraging intelligent workflow solutions, we aim to efficiently support the advancement and protection of human health.
Copyright © 2025 Biotage