Our ProPlus and ProPlus LX PhyTip columns are used for effective automated purification of IgG antibodies. ProPlus (MabSelect Sure™, Cytiva) and ProPlus LX (MabSelect™ SuRe™ LX, Cytiva) are affinity medias with an engineered version of the Protein A affinity ligand that demonstrate attributes of both Protein A and Protein G. The MabSelect™ SuRe™ medias favor an oriented binding of IgGs for high capacity binding of IgGs from low concentration samples and increased selectivity to mouse IgGs. In some cases, MabSelect™ SuRe™ demonstrates a 3-5 fold greater recovery compared to Protein G.
MabSelect™ SuRe™ is a licensed trademark of Cytiva.
PhyNexus, now part of Biotage, developed the PhyTip® column in 2002 and have supported researchers with automated protein purification ever since. PhyTip columns purify samples by repeated back-and-forth cycles - a process called dual flow chromatography which allows complete binding interactions in each purification step.
Due to maximization of binding of the sample, less protein is lost during the purification process. The result is very high sample recoveries.
Our unique column design with a packed resin bed results in binding of the entire sample to a small resin bed volume. The purified sample can be eluted in small volumes, resulting in a highly concentrated sample.
Effective purification by PhyTip columns enables a full purification protocol of 96 samples in as little as 15 minutes.
When choosing a PhyTip® column for your purification process, the optimal resin bed volume of the column depends on the total amount of protein present in your samples. If you are working with very low protein concentrations of 10 μg/mL or lower, we recommend using a resin bed volume one or two sizes bigger than indicated below for an effective purification process.
We offer PhyTip® columns available for all major liquid handling systems. Download here our guide over PhyTip® column compatibility with different liquid handling systems.
If you are not sure which PhyTip® column will that work best in your protocol, our specialists are here to help you.
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
PTB-91-10-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTX-91-10-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTH-91-10-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTR-91-10-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTT-91-10-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTB-91-16-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTX-91-16-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTH-91-16-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTR-91-16-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTT-91-16-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTB-91-20-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTX-91-20-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTH-91-20-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTR-91-20-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTT-91-20-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTR-91-32-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 320 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 3178 USD | Add to quote/cart |
PTB-91-40-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTX-91-40-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTH-91-40-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTR-91-40-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTT-91-40-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTB-91-80-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTX-91-80-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTH-91-80-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTR-91-80-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTT-91-80-26 | ProPlus LX PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTV-92-20-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Agilent Bravo. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTB-92-20-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTR-92-20-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTP-92-20-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Perkin Elmer. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTT-92-20-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTB-92-05-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTR-92-05-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTP-92-05-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Perkin Elmer. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTT-92-05-26 | ProPlus LX PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTX-93-20-26 | ProPlus LX PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTH-93-20-26 | ProPlus LX PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTX-93-05-26 | ProPlus LX PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTH-93-05-26 | ProPlus LX PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTT-95-16-26 | ProPlus LX PhyTip® columns (500 µL volume) containing 160 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTT-95-20-26 | ProPlus LX PhyTip® columns (500 µL volume) containing 20 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTT-95-40-26 | ProPlus LX PhyTip® columns (500 µL volume) containing 40 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTT-95-80-26 | ProPlus LX PhyTip® columns (500 µL volume) containing 80 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTB-91-10-07 | ProPlus PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTX-91-10-07 | ProPlus PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTH-91-10-07 | ProPlus PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTR-91-10-07 | ProPlus PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTT-91-10-07 | ProPlus PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 677 USD | Add to quote/cart |
PTB-91-16-07 | ProPlus PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTX-91-16-07 | ProPlus PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTH-91-16-07 | ProPlus PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTR-91-16-07 | ProPlus PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTT-91-16-07 | ProPlus PhyTip® columns (1 mL volume) containing 160 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTB-91-20-07 | ProPlus PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTX-91-20-07 | ProPlus PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTH-91-20-07 | ProPlus PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTR-91-20-07 | ProPlus PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, MEA 2 | 96 | 800 USD | Add to quote/cart |
PTT-91-20-07 | ProPlus PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTR-91-32-07 | ProPlus PhyTip® columns (1 mL volume) containing 320 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 3178 USD | Add to quote/cart |
PTB-91-40-07 | ProPlus PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTX-91-40-07 | ProPlus PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTH-91-40-07 | ProPlus PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTR-91-40-07 | ProPlus PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTT-91-40-07 | ProPlus PhyTip® columns (1 mL volume) containing 40 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTB-91-80-07 | ProPlus PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTX-91-80-07 | ProPlus PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTH-91-80-07 | ProPlus PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTR-91-80-07 | ProPlus PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTT-91-80-07 | ProPlus PhyTip® columns (1 mL volume) containing 80 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
PTV-92-20-07 | ProPlus PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Agilent Bravo. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTB-92-20-07 | ProPlus PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTR-92-20-07 | ProPlus PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTP-92-20-07 | ProPlus PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Perkin Elmer. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTT-92-20-07 | ProPlus PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTB-92-05-07 | ProPlus PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Beckman. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTR-92-05-07 | ProPlus PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, MEA 2. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTP-92-05-07 | ProPlus PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Perkin Elmer. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTT-92-05-07 | ProPlus PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTX-93-20-07 | ProPlus PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTH-93-20-07 | ProPlus PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTX-93-05-07 | ProPlus PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, DD/Biotix. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTH-93-05-07 | ProPlus PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, Hamilton. Incl. buffer kit. | 96 | 595 USD | Add to quote/cart |
PTT-95-16-07 | ProPlus PhyTip® columns (500 µL volume) containing 160 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 2614 USD | Add to quote/cart |
PTT-95-20-07 | ProPlus PhyTip® columns (500 µL volume) containing 20 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 800 USD | Add to quote/cart |
PTT-95-40-07 | ProPlus PhyTip® columns (500 µL volume) containing 40 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1163 USD | Add to quote/cart |
PTT-95-80-07 | ProPlus PhyTip® columns (500 µL volume) containing 80 µL affinity media per column, Tecan. Incl. buffer kit. | 96 | 1840 USD | Add to quote/cart |
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in Drug Discovery and Development, Analytical Testing and Water and Environmental Testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including Pharmaceutical, Biotech, Contract Research and Contract Manufacturers as well as Clinical, Forensic and Academic laboratories in addition to organizations focused on Food safety, Clean water and Environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs approx. 485 people worldwide. The Group had sales of SEK 1,092 million in 2020 and our products are sold in more than 70 countries. Biotage share (BIOT) is listed in the Mid Cap segment on the NASDAQ Stockholm.
Copyright © 2021 Biotage