Organic Workflow
Peptide Workflow
Scale-Up Flash Purification
Sample Preparation
Biomolecule Purification
Oligo synthesis
Scavengers and Reagents
Service & Support
Accessories & Spare partsIon exchange chromatography can be used either for a separate purification step or for a second polishing purification step after affinity chromatography purification, as an orthogonal chemistry to obtain a highly pure final product. The result is complete protein capture and high final protein concentrations. Due to the physiological buffers used during the protocol, ion exchange chromatography is a generally gentle purification method.
Ion Exchange PhyTip® columns is used for efficient parallel purification of small protein samples.
We offer PhyTip® columns available for all major liquid handling systems. Download here our guide over PhyTip® column compatibility with different liquid handling systems.
If you are not sure which PhyTip® column will that work best in your protocol, our specialists are here to help you.
| Part No. | Description | Pack Size | List Price | |
|---|---|---|---|---|
| PTB-91-10-14 | Ion exchange PhyTip® columns (1 mL volume) containing 10 µL weak cation exchange resin per column, Beckman | 96 | 668 USD | Add to quote/cart |
| PTX-91-10-14 | Ion exchange PhyTip® columns (1 mL volume) containing 10 µL weak cation exchange resin per column, DD/Biotix | 96 | 668 USD | Add to quote/cart |
| PTH-91-10-14 | Ion exchange PhyTip® columns (1 mL volume) containing 10 µL weak cation exchange resin per column, Hamilton | 96 | 668 USD | Add to quote/cart |
| PTR-91-10-14 | Ion exchange PhyTip® columns (1 mL volume) containing 10 µL weak cation exchange resin per column, MEA 2 | 96 | 668 USD | Add to quote/cart |
| PTT-91-10-14 | Ion exchange PhyTip® columns (1 mL volume) containing 10 µL weak cation exchange resin per column, Tecan | 96 | 668 USD | Add to quote/cart |
| PTB-91-16-14 | Ion exchange PhyTip® columns (1 mL volume) containing 160 µL weak cation exchange resin per column, Beckman | 96 | 2747 USD | Add to quote/cart |
| PTX-91-16-14 | Ion exchange PhyTip® columns (1 mL volume) containing 160 µL weak cation exchange resin per column, DD/Biotix | 96 | 2747 USD | Add to quote/cart |
| PTH-91-16-14 | Ion exchange PhyTip® columns (1 mL volume) containing 160 µL weak cation exchange resin per column, Hamilton | 96 | 2747 USD | Add to quote/cart |
| PTR-91-16-14 | Ion exchange PhyTip® columns (1 mL volume) containing 160 µL weak cation exchange resin per column, MEA 2 | 96 | 2747 USD | Add to quote/cart |
| PTT-91-16-14 | Ion exchange PhyTip® columns (1 mL volume) containing 160 µL weak cation exchange resin per column, Tecan | 96 | 2747 USD | Add to quote/cart |
| PTB-91-20-14 | Ion exchange PhyTip® columns (1 mL volume) containing 20 µL weak cation exchange resin per column, Beckman | 96 | 768 USD | Add to quote/cart |
| PTX-91-20-14 | Ion exchange PhyTip® columns (1 mL volume) containing 20 µL weak cation exchange resin per column, DD/Biotix | 96 | 768 USD | Add to quote/cart |
| PTH-91-20-14 | Ion exchange PhyTip® columns (1 mL volume) containing 20 µL weak cation exchange resin per column, Hamilton | 96 | 768 USD | Add to quote/cart |
| PTR-91-20-14 | Ion exchange PhyTip® columns (1 mL volume) containing 20 µL weak cation exchange resin per column, MEA 2 | 96 | 768 USD | Add to quote/cart |
| PTT-91-20-14 | Ion exchange PhyTip® columns (1 mL volume) containing 20 µL weak cation exchange resin per column, Tecan | 96 | 768 USD | Add to quote/cart |
| PTR-91-32-14 | Ion exchange PhyTip® columns (1 mL volume) containing 320 µL weak cation exchange resin per column, MEA 2 | 96 | 3395 USD | Add to quote/cart |
| PTB-91-40-14 | Ion exchange PhyTip® columns (1 mL volume) containing 40 µL weak cation exchange resin per column, Beckman | 96 | 1085 USD | Add to quote/cart |
| PTX-91-40-14 | Ion exchange PhyTip® columns (1 mL volume) containing 40 µL weak cation exchange resin per column, DD/Biotix | 96 | 1085 USD | Add to quote/cart |
| PTH-91-40-14 | Ion exchange PhyTip® columns (1 mL volume) containing 40 µL weak cation exchange resin per column, Hamilton | 96 | 1085 USD | Add to quote/cart |
| PTR-91-40-14 | Ion exchange PhyTip® columns (1 mL volume) containing 40 µL weak cation exchange resin per column, MEA 2 | 96 | 1085 USD | Add to quote/cart |
| PTT-91-40-14 | Ion exchange PhyTip® columns (1 mL volume) containing 40 µL weak cation exchange resin per column, Tecan | 96 | 1085 USD | Add to quote/cart |
| PTB-91-80-14 | Ion exchange PhyTip® columns (1 mL volume) containing 80 µL weak cation exchange resin per column, Beckman | 96 | 1719 USD | Add to quote/cart |
| PTX-91-80-14 | Ion exchange PhyTip® columns (1 mL volume) containing 80 µL weak cation exchange resin per column, DD/Biotix | 96 | 1719 USD | Add to quote/cart |
| PTH-91-80-14 | Ion exchange PhyTip® columns (1 mL volume) containing 80 µL weak cation exchange resin per column, Hamilton | 96 | 1719 USD | Add to quote/cart |
| PTR-91-80-14 | Ion exchange PhyTip® columns (1 mL volume) containing 80 µL weak cation exchange resin per column, MEA 2 | 96 | 1719 USD | Add to quote/cart |
| PTT-91-80-14 | Ion exchange PhyTip® columns (1 mL volume) containing 80 µL weak cation exchange resin per column, Tecan | 96 | 1719 USD | Add to quote/cart |
| PTV-92-20-14 | Ion exchange PhyTip® columns (200 µL volume) containing 20 µL weak cation exchange resin per column, Agilent Bravo | 96 | 768 USD | Add to quote/cart |
| PTB-92-20-14 | Ion exchange PhyTip® columns (200 µL volume) containing 20 µL weak cation exchange resin per column, Beckman | 96 | 768 USD | Add to quote/cart |
| PTR-92-20-14 | Ion exchange PhyTip® columns (200 µL volume) containing 20 µL weak cation exchange resin per column, MEA 2 | 96 | 768 USD | Add to quote/cart |
| PTT-92-20-14 | Ion exchange PhyTip® columns (200 µL volume) containing 20 µL weak cation exchange resin per column, Tecan | 96 | 768 USD | Add to quote/cart |
| PTB-92-05-14 | Ion exchange PhyTip® columns (200 µL volume) containing 5 µL weak cation exchange resin per column, Beckman | 96 | 546 USD | Add to quote/cart |
| PTR-92-05-14 | Ion exchange PhyTip® columns (200 µL volume) containing 5 µL weak cation exchange resin per column, MEA 2 | 96 | 546 USD | Add to quote/cart |
| PTT-92-05-14 | Ion exchange PhyTip® columns (200 µL volume) containing 5 µL weak cation exchange resin per column, Tecan | 96 | 546 USD | Add to quote/cart |
| PTX-93-20-14 | Ion exchange PhyTip® columns (300 µL volume) containing 20 µL weak cation exchange resin per column, DD/Biotix | 96 | 768 USD | Add to quote/cart |
| PTH-93-20-14 | Ion exchange PhyTip® columns (300 µL volume) containing 20 µL weak cation exchange resin per column, Hamilton | 96 | 768 USD | Add to quote/cart |
| PTX-93-05-14 | Ion exchange PhyTip® columns (300 µL volume) containing 5 µL weak cation exchange resin per column, DD/Biotix | 96 | 546 USD | Add to quote/cart |
| PTH-93-05-14 | Ion exchange PhyTip® columns (300 µL volume) containing 5 µL weak cation exchange resin per column, Hamilton | 96 | 546 USD | Add to quote/cart |
| PTT-95-16-14 | Ion exchange PhyTip® columns (500 µL volume) containing 160 µL weak cation exchange resin per column, Tecan | 96 | 2747 USD | Add to quote/cart |
| PTT-95-20-14 | Ion exchange PhyTip® columns (500 µL volume) containing 20 µL weak cation exchange resin per column, Tecan | 96 | 768 USD | Add to quote/cart |
| PTT-95-40-14 | Ion exchange PhyTip® columns (500 µL volume) containing 40 µL weak cation exchange resin per column, Tecan | 96 | 1085 USD | Add to quote/cart |
| PTT-95-80-14 | Ion exchange PhyTip® columns (500 µL volume) containing 80 µL weak cation exchange resin per column, Tecan | 96 | 1719 USD | Add to quote/cart |
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in drug discovery and development and diagnostics, analytical testing and water and environmental testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including pharmaceutical, biotech, diagnostic, contract research and contract manufacturers as well as clinical, forensic and academic laboratories in addition to organizations focused on food safety, clean water and environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs appr. 700 people worldwide. The Group had sales of 1,566 MSEK in 2022 and our products are sold in more than 80 countries. Biotage’s share (BIOT) is listed in the Large Cap segment on the NASDAQ Stockholm.
Copyright © 2024 Biotage