Organic Workflow
Peptide Workflow
Scale-Up Flash Purification
Sample Preparation
Biomolecule Purification
Oligo synthesis
Scavengers and Reagents
Service & Support
Accessories & Spare parts
Our plant Flash 75/150/400 and Isolera LS lab-based flash systems need minimal maintenance and their design has proven to be extremely reliable over many years. These systems allow operators to save days of plant time with maximum choice and flexibility in stationary phase options.
Use the filters below to quickly identify the most suitable purification column candidates for your next campaign. Click here to go to the system selector page.
| Part No. | Description | Pack Size | List Price | |
|---|---|---|---|---|
| FSUL-0401-50150 | Cartridge, (1) HP-Sphere C18 FLASH 400L | 1 | Add to quote/cart | |
| FSUL-0401-50070 | Cartridge, (1) HP-Sphere C18 FLASH 400M | 1 | Add to quote/cart | |
| F150L-0445-25155 | Flash 150L Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | Add to quote/cart | |
| F150L-0443-25155 | Flash 150L Cartridge with Biotage Sfär HC silica, 2pk | 2 | Add to quote/cart | |
| F150L-0442-25155 | Flash 150L Cartridge with HP-Sphere | 2 | Add to quote/cart | |
| FSUL-0401-25150 | Flash 150L Cartridge with HP-Sphere C18 | 1 | Add to quote/cart | |
| FPNH-0454-25150 | Flash 150L Cartridge with ISOLUTE Flash-NH2, 1pk | 1 | Add to quote/cart | |
| FL0-1118-25150 | Flash 150L Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
| FPNH-150L | Flash 150L Cartridge with KP-NH, 1/pk | 1 | Add to quote/cart | |
| FK0-1107-25155 | Flash 150L Cartridge with KP-Sil | 2 | 3615 USD | Add to quote/cart |
| C1YR-4021-25155 | Flash 150L Cartridge with WAC | 2 | Add to quote/cart | |
| F150M-0445-25075 | Flash 150M Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 3035 USD | Add to quote/cart |
| F150M-0443-25075 | Flash 150M Cartridge with Biotage Sfär HC silica, 2pk | 2 | Add to quote/cart | |
| F150M-0442-25075 | Flash 150M Cartridge with HP-Sphere | 2 | Add to quote/cart | |
| FSUL-0401-25070 | Flash 150M Cartridge with HP-Sphere C18 | 1 | Add to quote/cart | |
| FPNH-0454-25070 | Flash 150M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | 3642 USD | Add to quote/cart |
| FL0-1118-25070 | Flash 150M Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
| FPNH-150M | Flash 150M Cartridge with KP-NH, 1/pk | 1 | Add to quote/cart | |
| FK0-1107-25075 | Flash 150M Cartridge with KP-Sil | 2 | 2526 USD | Add to quote/cart |
| C1YR-4021-25075 | Flash 150M Cartridge with WAC | 2 | Add to quote/cart | |
| C1YR-4021-50155 | Flash 400L Cartridge (26Kg) with WAC | 2 | Add to quote/cart | |
| F400L-0445-50150 | Flash 400L Cartridge with Biotage Sfär 60 micron silica,1/pk | 1 | Add to quote/cart | |
| F400L-0443-50150 | Flash 400L Cartridge with Biotage Sfär HC silica, 1pk | 1 | Add to quote/cart | |
| F400L-0442-50150 | Flash 400L Cartridge with HP-Sphere | 1 | Add to quote/cart | |
| FPNH-0454-50150 | Flash 400L Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | Add to quote/cart | |
| FL0-1118-50150 | Flash 400L Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
| FK0-1107-50150 | Flash 400L Cartridge with KP-Sil | 1 | Add to quote/cart | |
| FPNH-400L | Flash 400L with Biotage KP-NH media, 1/pk | 1 | Add to quote/cart | |
| C1YR-4021-50075 | Flash 400M Cartridge (13Kg) with WAC | 2 | Add to quote/cart | |
| F400M-0445-50070 | Flash 400M Cartridge with Biotage Sfär 60 micron silica,1/pk | 1 | Add to quote/cart | |
| F400M-0443-50070 | Flash 400M Cartridge with Biotage Sfär HC silica, 1pk | 1 | Add to quote/cart | |
| F400M-0442-50070 | Flash 400M Cartridge with HP-Sphere | 1 | Add to quote/cart | |
| FPNH-0454-50070 | Flash 400M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | Add to quote/cart | |
| FL0-1118-50070 | Flash 400M Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
| FK0-1107-50070 | Flash 400M Cartridge with KP-Sil | 1 | Add to quote/cart | |
| FPNH-400M | Flash 400M with Biotage KP-NH media, 1/pk | 1 | Add to quote/cart | |
| F75M-0442-19045 | Flash 75 M Cartridge with HP-Sphere | 2 | 854 USD | Add to quote/cart |
| F75L-0445-19075 | Flash 75L Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 649 USD | Add to quote/cart |
| F75L-0443-19075 | Flash 75L Cartridge with Biotage Sfär HC silica, 2pk | 2 | 1126 USD | Add to quote/cart |
| F75L-0442-19075 | Flash 75L Cartridge with HP-Sphere | 2 | 1049 USD | Add to quote/cart |
| FSUL-0401-19070 | Flash 75L Cartridge with HP-Sphere C18, 1/pk | 1 | Add to quote/cart | |
| FPNH-0454-19070 | Flash 75L Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | 1160 USD | Add to quote/cart |
| FL0-1118-19070 | Flash 75L Cartridge with KP-C18-HS | 1 | 3338 USD | Add to quote/cart |
| FPNH-75L | Flash 75L Cartridge with KP-NH, 1/pk | 1 | 1322 USD | Add to quote/cart |
| FK0-1107-19075 | Flash 75L Cartridge with KP-Sil | 2 | 541 USD | Add to quote/cart |
| C1YR-4021-19073 | Flash 75L Cartridge with WAC | 10 | Add to quote/cart | |
| F75M-0445-19045 | Flash 75M Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 513 USD | Add to quote/cart |
| F75M-0443-19045 | Flash 75M Cartridge with Biotage Sfär HC silica, 2pk | 2 | 916 USD | Add to quote/cart |
| FSUL-0401-19040 | Flash 75M Cartridge with HP-Sphere C18, 1/pk | 1 | 2248 USD | Add to quote/cart |
| FPNH-0454-19040 | Flash 75M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | 613 USD | Add to quote/cart |
| FL0-1118-19040 | Flash 75M Cartridge with KP-C18-HS | 1 | 1773 USD | Add to quote/cart |
| FPNH-75M | Flash 75M Cartridge with KP-NH, 1/pk | 1 | 700 USD | Add to quote/cart |
| FK0-1107-19045 | Flash 75M Cartridge with KP-Sil | 2 | 428 USD | Add to quote/cart |
| C1YR-4021-19043 | Flash 75M Cartridge with WAC | 10 | 3527 USD | Add to quote/cart |
SEL-2EV - Two Channel, Extended Collection Bed, UV Detector
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in drug discovery and development and diagnostics, analytical testing and water and environmental testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including pharmaceutical, biotech, diagnostic, contract research and contract manufacturers as well as clinical, forensic and academic laboratories in addition to organizations focused on food safety, clean water and environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs appr. 700 people worldwide. The Group had sales of 1,566 MSEK in 2022 and our products are sold in more than 80 countries. Biotage’s share (BIOT) is listed in the Large Cap segment on the NASDAQ Stockholm.
Copyright © 2024 Biotage