POROS CaptureSelect™ IgM affinity matrix is used for purification of IgM antibodies by binding to the Fc region of IgM antibodies. This affinity media consist of a CaptureSelect affinity ligand that is coupled to NHS-activated Sepharose 4 Fast Flow® resin (Cytiva). By binding to an unique domain on the Fc part of IgM, this affinity media enables highly specific purification of human and mouse IgMs without cross reactivity with human and mouse IgG and IgA from complex sources like plasma, serum and cell culture supernatants.
The affinity ligands of CaptureSelect™ medias from ThermoFisher are based on a recombinant antibody fragment of only 14 kDa in size that can be adapted for highly selective binding to certain parts or antibodies and antibody fragments.
PhyNexus, now part of Biotage, developed the PhyTip® column in 2002 and have supported researchers with automated protein purification ever since. PhyTip columns purify samples by repeated back-and-forth cycles - a process called dual flow chromatography which allows complete binding interactions in each purification step.
Due to maximization of binding of the sample, less protein is lost during the purification process. The result is very high sample recoveries.
Our unique column design with a packed resin bed results in binding of the entire sample to a small resin bed volume. The purified sample can be eluted in small volumes, resulting in a highly concentrated sample.
Effective purification by PhyTip columns enables a full purification protocol of 96 samples in as little as 15 minutes.
Our PhyTip columns are available for all major liquid handling platforms to enable you to use your existing system that you may already have in your lab for automated protein purification. If you don't have a system, we offer automation solutions for protein purification by PhyTip columns.
When choosing a PhyTip® column for your purification process, the optimal resin bed volume of the column depends on the total amount of protein present in your samples. If you are working with very low protein concentrations of 10 μg/mL or lower, we recommend using a resin bed volume one or two sizes bigger than indicated below for an effective purification process.
We offer PhyTip® columns available for all major liquid handling systems. Download here our guide over PhyTip® column compatibility with different liquid handling systems.
If you are not sure which PhyTip® column will that work best in your protocol, our specialists are here to help you.
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
PTB-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Beckman | 96 | 1097 USD | Add to quote/cart |
PTB-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Beckman | 96 | 1097 USD | Add to quote/cart |
PTX-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, DD/Biotix | 96 | 1097 USD | Add to quote/cart |
PTX-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, DD/Biotix | 96 | 1097 USD | Add to quote/cart |
PTH-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Hamilton | 96 | 1097 USD | Add to quote/cart |
PTH-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Hamilton | 96 | 1097 USD | Add to quote/cart |
PTR-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, MEA 2 | 96 | 1097 USD | Add to quote/cart |
PTT-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Tecan | 96 | 1097 USD | Add to quote/cart |
PTT-91-10-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 10 µL affinity media per column, Tecan | 96 | 1097 USD | Add to quote/cart |
PTB-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Beckman | 96 | 1544 USD | Add to quote/cart |
PTB-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Beckman | 96 | 1544 USD | Add to quote/cart |
PTX-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, DD/Biotix | 96 | 1544 USD | Add to quote/cart |
PTX-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, DD/Biotix | 96 | 1544 USD | Add to quote/cart |
PTH-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Hamilton | 96 | 1544 USD | Add to quote/cart |
PTH-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Hamilton | 96 | 1544 USD | Add to quote/cart |
PTR-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, MEA 2 | 96 | 1544 USD | Add to quote/cart |
PTT-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Tecan | 96 | 1544 USD | Add to quote/cart |
PTT-91-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 20 µL affinity media per column, Tecan | 96 | 1544 USD | Add to quote/cart |
PTR-91-40-30 | POROS CaptureSelect™ IgM PhyTip® columns (1 mL volume) containing 40 µL affinity media per column | 96 | 3082 USD | Add to quote/cart |
PTV-92-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Agilent Bravo | 96 | 1544 USD | Add to quote/cart |
PTB-92-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Beckman | 96 | 1544 USD | Add to quote/cart |
PTB-92-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Beckman | 96 | 1544 USD | Add to quote/cart |
PTR-92-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, MEA 2 | 96 | 1544 USD | Add to quote/cart |
PTR-92-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, MEA 2 | 96 | 1544 USD | Add to quote/cart |
PTT-92-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 20 µL affinity media per column, Tecan | 96 | 1544 USD | Add to quote/cart |
PTB-92-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Beckman | 96 | 740 USD | Add to quote/cart |
PTB-92-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Beckman | 96 | 740 USD | Add to quote/cart |
PTR-92-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, MEA 2 | 96 | 740 USD | Add to quote/cart |
PTR-92-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, MEA 2 | 96 | 740 USD | Add to quote/cart |
PTT-92-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Tecan | 96 | 740 USD | Add to quote/cart |
PTT-92-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (200 µL volume) containing 5 µL affinity media per column, Tecan | 96 | 740 USD | Add to quote/cart |
PTX-93-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, DD/Biotix | 96 | 1544 USD | Add to quote/cart |
PTX-93-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, DD/Biotix | 96 | 1544 USD | Add to quote/cart |
PTH-93-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, Hamilton | 96 | 1544 USD | Add to quote/cart |
PTH-93-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 20 µL affinity media per column, Hamilton | 96 | 1544 USD | Add to quote/cart |
PTX-93-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, DD/Biotix | 96 | 740 USD | Add to quote/cart |
PTX-93-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, DD/Biotix | 96 | 740 USD | Add to quote/cart |
PTH-93-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, Hamilton | 96 | 740 USD | Add to quote/cart |
PTH-93-05-30 | POROS CaptureSelect™ IgM PhyTip® columns (300 µL volume) containing 5 µL affinity media per column, Hamilton | 96 | 740 USD | Add to quote/cart |
PTT-95-20-30 | POROS CaptureSelect™ IgM PhyTip® columns (500 µL volume) containing 20 µL affinity media per column, Tecan | 96 | 1544 USD | Add to quote/cart |
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in drug discovery and development and diagnostics, analytical testing and water and environmental testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including pharmaceutical, biotech, diagnostic, contract research and contract manufacturers as well as clinical, forensic and academic laboratories in addition to organizations focused on food safety, clean water and environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs appr. 700 people worldwide. The Group had sales of 1,566 MSEK in 2022 and our products are sold in more than 80 countries. Biotage’s share (BIOT) is listed in the Large Cap segment on the NASDAQ Stockholm.
Copyright © 2023 Biotage