Robustness and safety are key factors for any production scale instrument. The Flash 75/150/400 and development Isolera LS lab-based flash systems need minimal maintenance and their design has proven to be extremely reliable over many years. These systems allow operators to save days of plant time.
Use the selection tabs below to quickly identify the most suitable platform for your purification goals, then click on the next tab filter the available options and discover purification column candidates for your next campaign.
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
SF-022-25151 | Flash 150L system | 1 | Add to quote/cart | |
SF-022-25071 | Flash 150M system | 1 | Add to quote/cart | |
SF-521-50150 | Flash 400L system (with Hoist) | 1 | Add to quote/cart | |
SF-521-50070 | Flash 400M system (with Hoist) | 1 | Add to quote/cart | |
SF-022-19071 | Flash 75L system | 1 | Add to quote/cart | |
SF-022-19041 | Flash 75M system | 1 | Add to quote/cart | |
ISO-1LSV | Isolera™ LS, One Channel, Extended Collection Bed, 200-400 nm Detector | 1 | Add to quote/cart | |
ISO-1LSW | Isolera™ LS, One Channel, Extended Collection Bed, 200-800 nm UV-VIS Detector | 1 | Add to quote/cart | |
UV-FL150 | UV Monitor for Biotage® FLASH 150 system [UV Monitor, Tablet, SW, Fibre Optics, Flow Cell, Connections, Tablet Holder] | 1 | Add to quote/cart | |
UV-FL400 | UV Monitor for Biotage® FLASH 400 system [UV Monitor, Tablet, SW, Fibre Optics, Flow Cell, Connections, Tablet Holder] | 1 | Add to quote/cart |
Part No. | Description | Pack Size | List Price | |
---|---|---|---|---|
FSN0-0454-1800 | Biotage® SNAP Isolute NH2, 1800g 1/cs | 1 | 1753 USD | Add to quote/cart |
FSN0-0454-0900 | Biotage® SNAP Isolute NH2, 900g 1/cs | 1 | 938 USD | Add to quote/cart |
FSL0-1118-0120 | Biotage® SNAP KP-C18-HS 120 g, 2/cs | 2 | 587 USD | Add to quote/cart |
FSL0-1118-1850 | Biotage® SNAP KP-C18-HS 1850 g, 1/cs | 1 | 3052 USD | Add to quote/cart |
FSL0-1118-0400 | Biotage® SNAP KP-C18-HS 400 g, 1/cs | 1 | 994 USD | Add to quote/cart |
FSL0-1118-0060 | Biotage® SNAP KP-C18-HS 60 g, 2/cs | 2 | 352 USD | Add to quote/cart |
FSL0-1118-0950 | Biotage® SNAP KP-C18-HS 950 g, 1/cs | 1 | 1699 USD | Add to quote/cart |
FSN0-0909-0110 | Biotage® SNAP KP-NH 110 g, 10/cs | 10 | 1710 USD | Add to quote/cart |
FSN0-0909-1800 | Biotage® SNAP KP-NH 1800 g, 1/cs | 1 | 1981 USD | Add to quote/cart |
FSN0-0909-0375 | Biotage® SNAP KP-NH 375 g, 1/cs | 1 | 472 USD | Add to quote/cart |
FSN0-0909-0055 | Biotage® SNAP KP-NH 55 g, 10/cs | 10 | 1027 USD | Add to quote/cart |
FSN0-0909-0900 | Biotage® SNAP KP-NH 900 g, 1/cs | 1 | 1118 USD | Add to quote/cart |
FSK0-1107-0100 | Biotage® SNAP KP-SIL 100 g, 20/cs | 20 | 527 USD | Add to quote/cart |
FSK0-1107-1500 | Biotage® SNAP KP-SIL 1500 g, 2/cs | 2 | 713 USD | Add to quote/cart |
FSK0-1107-0340 | Biotage® SNAP KP-SIL 340 g, 6/cs | 6 | 566 USD | Add to quote/cart |
FSK0-1107-0050 | Biotage® SNAP KP-SIL 50 g, 20/cs | 20 | 373 USD | Add to quote/cart |
FSK0-1107-0750 | Biotage® SNAP KP-SIL 750 g, 2/cs | 2 | 388 USD | Add to quote/cart |
FSUL-0442-0100 | Biotage® SNAP Ultra 100 g, 20/cs | 20 | 1098 USD | Add to quote/cart |
FSUL-0442-0340 | Biotage® SNAP Ultra 340 g, 6/cs | 6 | 1077 USD | Add to quote/cart |
FSUL-0442-0050 | Biotage® SNAP Ultra 50 g, 20/cs | 20 | 592 USD | Add to quote/cart |
FSUL-0401-0120 | Biotage® SNAP Ultra C18 120 g, 2/cs | 2 | 704 USD | Add to quote/cart |
FSUL-0401-1850 | Biotage® SNAP Ultra C18 1850 g, 1/cs | 1 | 3664 USD | Add to quote/cart |
FSUL-0401-0400 | Biotage® SNAP Ultra C18 400 g, 1/cs | 1 | 1192 USD | Add to quote/cart |
FSUL-0401-0060 | Biotage® SNAP Ultra C18 60 g, 2/cs | 2 | 421 USD | Add to quote/cart |
FSUL-0401-0950 | Biotage® SNAP Ultra C18 950 g, 1/cs | 1 | 2034 USD | Add to quote/cart |
FSUL-0401-50150 | Cartridge, (1) HP-Sphere C18 FLASH 400L | 1 | Add to quote/cart | |
FSUL-0401-50070 | Cartridge, (1) HP-Sphere C18 FLASH 400M | 1 | Add to quote/cart | |
F150L-0445-25155 | Flash 150L Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 3720 USD | Add to quote/cart |
F150L-0443-25155 | Flash 150L Cartridge with Biotage Sfär HC silica, 2pk | 2 | 6987 USD | Add to quote/cart |
F150L-0442-25155 | Flash 150L Cartridge with HP-Sphere | 2 | 6511 USD | Add to quote/cart |
FSUL-0401-25150 | Flash 150L Cartridge with HP-Sphere C18 | 1 | Add to quote/cart | |
FPNH-0454-25150 | Flash 150L Cartridge with ISOLUTE Flash-NH2 | 1 | 6406 USD | Add to quote/cart |
FL0-1118-25150 | Flash 150L Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
FPNH-150L | Flash 150L Cartridge with KP-NH | 1 | 6919 USD | Add to quote/cart |
FK0-1107-25155 | Flash 150L Cartridge with KP-Sil | 2 | 3097 USD | Add to quote/cart |
C1YR-4021-25155 | Flash 150L Cartridge with WAC | 2 | 5256 USD | Add to quote/cart |
F150M-0445-25075 | Flash 150M Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 2600 USD | Add to quote/cart |
F150M-0443-25075 | Flash 150M Cartridge with Biotage Sfär HC silica, 2pk | 2 | 4650 USD | Add to quote/cart |
F150M-0442-25075 | Flash 150M Cartridge with HP-Sphere | 2 | 4340 USD | Add to quote/cart |
FSUL-0401-25070 | Flash 150M Cartridge with HP-Sphere C18 | 1 | Add to quote/cart | |
FPNH-0454-25070 | Flash 150M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | 3120 USD | Add to quote/cart |
FL0-1118-25070 | Flash 150M Cartridge with KP-C18-HS | 1 | 8944 USD | Add to quote/cart |
FPNH-150M | Flash 150M Cartridge with KP-NH | 1 | 3554 USD | Add to quote/cart |
FK0-1107-25075 | Flash 150M Cartridge with KP-Sil | 2 | 2165 USD | Add to quote/cart |
C1YR-4021-25075 | Flash 150M Cartridge with WAC | 2 | 4104 USD | Add to quote/cart |
C1YR-4021-50155 | Flash 400L Cartridge (26Kg) with WAC | 2 | Add to quote/cart | |
F400L-0445-50150 | Flash 400L Cartridge with Biotage Sfär 60 micron silica,1/pk | 1 | Add to quote/cart | |
F400L-0443-50150 | Flash 400L Cartridge with Biotage Sfär HC silica, 1pk | 1 | Add to quote/cart | |
F400L-0442-50150 | Flash 400L Cartridge with HP-Sphere | 1 | Add to quote/cart | |
FL0-1118-50150 | Flash 400L Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
FK0-1107-50150 | Flash 400L Cartridge with KP-Sil | 1 | Add to quote/cart | |
FPNH-400L | Flash 400L with Biotage KP-NH media, /cs | 1 | Add to quote/cart | |
C1YR-4021-50075 | Flash 400M Cartridge (13Kg) with WAC | 2 | Add to quote/cart | |
F400M-0445-50070 | Flash 400M Cartridge with Biotage Sfär 60 micron silica,1/pk | 1 | Add to quote/cart | |
F400M-0443-50070 | Flash 400M Cartridge with Biotage Sfär HC silica, 1pk | 1 | Add to quote/cart | |
F400M-0442-50070 | Flash 400M Cartridge with HP-Sphere | 1 | Add to quote/cart | |
FPNH-0454-50070 | Flash 400M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | Add to quote/cart | |
FPNH-0454-50150 | Flash 400M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | Add to quote/cart | |
FL0-1118-50070 | Flash 400M Cartridge with KP-C18-HS | 1 | Add to quote/cart | |
FK0-1107-50070 | Flash 400M Cartridge with KP-Sil | 1 | Add to quote/cart | |
FPNH-400M | Flash 400M with Biotage KP-NH media, 1/pk | 1 | Add to quote/cart | |
F75M-0442-19045 | Flash 75 M Cartridge with HP-Sphere | 2 | 732 USD | Add to quote/cart |
F75L-0445-19075 | Flash 75L Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 555 USD | Add to quote/cart |
F75L-0443-19075 | Flash 75L Cartridge with Biotage Sfär HC silica, 2pk | 2 | 965 USD | Add to quote/cart |
F75L-0442-19075 | Flash 75L Cartridge with HP-Sphere | 2 | 899 USD | Add to quote/cart |
FSUL-0401-19070 | Flash 75L Cartridge with HP-Sphere C18, 1/pk | 1 | 3627 USD | Add to quote/cart |
FPNH-0454-19070 | Flash 75L Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | 994 USD | Add to quote/cart |
FL0-1118-19070 | Flash 75L Cartridge with KP-C18-HS | 1 | 2860 USD | Add to quote/cart |
FPNH-75L | Flash 75L Cartridge with KP-NH | 1 | 1132 USD | Add to quote/cart |
FK0-1107-19075 | Flash 75L Cartridge with KP-Sil | 2 | 463 USD | Add to quote/cart |
C1YR-4021-19073 | Flash 75L Cartridge with WAC | 10 | 4427 USD | Add to quote/cart |
F75M-0445-19045 | Flash 75M Cartridge with Biotage Sfär 60 micron silica,2/pk | 2 | 439 USD | Add to quote/cart |
F75M-0443-19045 | Flash 75M Cartridge with Biotage Sfär HC silica, 2pk | 2 | 785 USD | Add to quote/cart |
FSUL-0401-19040 | Flash 75M Cartridge with HP-Sphere C18, 1/pk | 1 | 1927 USD | Add to quote/cart |
FPNH-0454-19040 | Flash 75M Cartridge with ISOLUTE Flash-NH2, 1/pk | 1 | 526 USD | Add to quote/cart |
FL0-1118-19040 | Flash 75M Cartridge with KP-C18-HS | 1 | 1519 USD | Add to quote/cart |
FPNH-75M | Flash 75M Cartridge with KP-NH | 1 | 599 USD | Add to quote/cart |
FK0-1107-19045 | Flash 75M Cartridge with KP-Sil | 2 | 366 USD | Add to quote/cart |
C1YR-4021-19043 | Flash 75M Cartridge with WAC | 10 | 3022 USD | Add to quote/cart |
FSN0-0454-0375 | SNAP Cartridge, Isolute Flash-NH2, 375g | 1 | 323 USD | Add to quote/cart |
FSN0-0454-0110 | SNAP Cartridges, Isolute Flash-NH2 110g, 10/pk | 10 | Add to quote/cart | |
FSN0-0454-0055 | SNAP Cartridges, Isolute Flash-NH2, 55g, 10/pk | 10 | Add to quote/cart | |
FSK0-0445-0340 | SNAP Cartridges, KP-Sphere, 340g, 6/cs | 6 | 640 USD | Add to quote/cart |
FSAC-4021-0100 | SNAP Flash-AC, 100g cartridge 20pk | 20 | 465 USD | Add to quote/cart |
FSAC-4021-0340 | SNAP Flash-AC, 340g cartridge 6pk | 6 | 507 USD | Add to quote/cart |
FSUL-0442-1500 | Snap Ultra 1500g, Pack of 2 | 2 | 1448 USD | Add to quote/cart |
FSUL-0442-0750 | Snap Ultra 750g, Pack of 2 | 2 | 1025 USD | Add to quote/cart |
FSK0-0445-1500 | SNAP XL 1500g with Biotage Sfär 60 micron silica, 2pk | 2 | 713 USD | Add to quote/cart |
FSUL-0443-1500 | SNAP XL 1500g with Biotage Sfär HC silica, 2pk | 2 | 1593 USD | Add to quote/cart |
FSK0-0445-0750 | SNAP XL 750g with Biotage Sfär 60 micron silica, 2pk | 2 | 412 USD | Add to quote/cart |
FSUL-0443-0750 | SNAP XL 750g with Biotage Sfär HC silica, 2pk | 2 | 1098 USD | Add to quote/cart |
SEL-2EV - Two Channel, Extended Collection Bed, UV Detector
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in Drug Discovery and Development, Analytical Testing and Water and Environmental Testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including Pharmaceutical, Biotech, Contract Research and Contract Manufacturers as well as Clinical, Forensic and Academic laboratories in addition to organizations focused on Food safety, Clean water and Environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs approx. 485 people worldwide. The Group had sales of SEK 1,092 million in 2020 and our products are sold in more than 70 countries. Biotage share (BIOT) is listed in the Mid Cap segment on the NASDAQ Stockholm.
Copyright © 2021 Biotage