Organic Workflow
Peptide Workflow
Scale-Up Flash Purification
Sample Preparation
Biomolecule Purification
Oligo synthesis
Scavengers and Reagents
Service & Support
Accessories & Spare partsYou will find our representatives in the following events:
| The Green Analytical Chemistry Workshop | 5th - 6th February | Paris, France | |
| Finnish Chromatography Society Conference and Exhibition | 9th February | Helsinki, Finland | |
| 14th Spanish-Italian Symposium on Organic Chemistry | 25th - 27th February | Turin, Italy | |
| 3rd International Food Chemistry Congress | 29th - 3rd March | Antalya, Turkey | |
| 12th International Drug Chemistry Congress | 3rd - 7th March | Antalya, Turkey | |
| Labs Expo 2024 | 19th - 20th March | Poznan, Poland | |
| ELRIG Research and Innovation 2024 | 20th - 21st March | Manchester, United Kingdom | |
| Training School associated to European Antimicrobial Conference | 26th - 27th March | Rome, Italy | |
| Making Pharmaceiticals IT | 26th - 27th March | Milan, Italy | |
| 87th Annual Meeting of the Israel Chemical Society (ICS) | 3rd April | Tel Aviv, Israel | |
| 40th SCI Process Development Symposium | 10th - 12th April | Cambridge, United Kingdom | |
| 4th Swedish Medicinal Chemistry Symposium | 17th - 18th April | Stockholm, Sweden | |
| Making Pharmaceuticals | 23rd - 24th April | Coventry, United Kingdom | |
| IFAT Munich | 13th - 17th May | Munich, Germany | |
| 7th Croatian Congress of Pharmacy | 16th - 19th May | Dubrovnik, Croatia | |
| 29èmes Journées du Groupe Français des Glycosciences (GFG 2024) | 27th - 31st May | Obernal, France | |
| Livsmedelsproduktion & FoodTech 2024 | 29th - 30th May | Sweden | |
| Laborexpo | 5th - 6th June | Prague, Czechia | |
| MKE, Magyar Kémikusok Egyesülete Konferencia | 10th - 12th June | Eger, Hungary | |
| Nordic conference on forensic medicine | 12th - 14th June | Tromsø, Norway | |
| Lab Italia | 18th - 19th June | Italy | |
| 2024 Process Development Symposium Europe | 19th - 21st June | Nancy, France | |
| Peptide and Protein Talks Workshop | 20th June | Milan, Italy | |
| International Oligonucleotides and peptides Conference (IOPC) | 24th - 26th June | Milan, Italy | |
| BOSS 2024 | 30th June - 5th July | Liège, Belgium | |
| RICT 2024 | 3rd - 5th July | Bordeaux, France | |
| Balticum Organicum Syntheticum BOS 2024 | 7th - 10th July | Riga, Latvia | |
| 2nd International Conference on Metal Binding Peptides (MBP) | 10th - 12th July | Toulouse, France | |
| International Conference on Synthetic Organic Chemistry and Chemical Biology ICSOCCB | 19th - 20th July | Helsinki, Finland | |
| Peptide Therapeutics Forum | 22nd - 23rd August | Basel, Switzerland | |
| GECO 64 | 25th - 30th August | Cap d'Agde, France | |
| 37th European Peptide Symposium / 14th International Peptide Symposium | 25th - 30th August | Florence, Italy | |
| The XXVIII Congress of the Italian Chemical Society - SCI2024 | 26th - 30th August | Milan, Italy | |
| mRNA Vaccines & Oligonucleotide Therapies 2024: 2nd Oligonucleotide Chemistry & Therapeutics Europe | September | Amsterdam, Netherlands | |
| TIAFT | 2nd - 6th September | St. Gallen, Switzerland | |
| ILMAC | 4th - 5th September | Lausanne, Switzerland | |
| MWAS (Mülheimer Wasseranalytisches Seminar) | 10th - 11th September | Mülheimer, Germany | |
| Nordiska Kongressen - XXXIX Nordic Congress in Clinical Chemistry | 17th - 19th September | Sweden | |
| Slovenian Chemistry Society Annual Meeting 2024 | 18th - 20th September | Portorose, Slovenia | |
| OPRD | 23rd - 25th September | Prague, Czechia | |
| ARABLAB | 24th - 26th September | Dubai, UAE | |
| 2nd Danish Peptide Symposium | October | Denmark | |
| BLT - The Toxicological Society of Belgium and Luxembourg | October | Germany | |
| Workshop der GTFCh | October | Germany | |
| ELRIG Drug Discovery | 2nd - 3rd October | London, United Kingdom | |
| JIE 2024 | 8th - 10th October | France | |
| CPHI | 8th - 10th October | Milan, Italy | |
| TOX’2023 Tudományos Konferencia | 11th - 13th October | Sàrvàr, Hungary | |
| SPICA 2024 | 15th - 18th October | Milan, Italy | |
| Magyar Elválasztástudományi Társaság Konferenciáj | 18th - 20th October | Egerszalók, Hungary | |
| LabClin | 18th - 20th October | Zaragoza, Spain | |
| ESGCT 31st Annual Congress | 22nd - 25th October | Rome, Italy | |
| The Scottish Metabolomics Network | November | United Kingdom | |
| PEGS Europe | 5th - 7th November | Barcelona, Spain | |
| RAFA 2024 | 5th - 8th November | Prague, Czech Republic | |
| Solutions in Chemistry | 11th - 15th November | Sveti Martin na Muri, Croatia | |
| TIDES Europe | 12th - 14th November | Hamburg, Germany | |
| EBF 2024 | 20th - 22nd November | Barcelona, Spain | |
| BioProcess UK | 28th - 30th November | Brighton, United Kingdom | |
| University of St Andrews School of Chemistry PG Symposium 2022 | 6th - 7th December | St. Andrews, United Kingdom |
| Gordon Research Conference (GRC) | 11th - 16th February | Ventura, California | |
| ACS Spring | 17th - 21st March | New Orleans, Louisiana | |
| APHL Conference | 6th - 9th May | Milwaukee, Wisconsin | |
| WRIB Conference | 6th - 10th May | San Antonio, Texas | |
| PEGS Boston | 13th - 17th May | Boston, Massachusetts | |
| ASMS Conference | 2nd - 6th June | Anaheim, California | |
| AOAC Midwest | 3rd - 5th June | Chicago, Illinois | |
| NEMC | 5th - 8th August | Garden Grove, California | |
| ACS Fall | 18th - 22nd August | Denver, Colorado | |
| AOAC | 23rd - 29th August | Baltimore, Maryland | |
| AAPS PharmSci 360 | 20th - 23rd October | Salt Lake City, Utah | |
| SOFT 2024 | 27th October - 4th November | St. Louis, Missouri |
| Onsite exhibition at Shonan iPark | 31st January | Japan | |
| JBF Symposium | 5th - 7th February | Japan | |
| Peptide Society | 23rd - 24th February | Gandhi Nagar, India | |
| The Chemical Society of Japan Symposium | 18th - 21st March | Japan | |
| Korean Society of Forensic Sciences | Q2 | South Korea | Venue not decided |
| Analytical Vietnam | 2nd - 4th April | Vietnam | Represented by distributors |
| Analytica Anacon | 15th - 17th April | Mumbai, India | |
| Pharmaceutical Chemistry Division / The Pharmaceutical Society of Korea | 17th - 19th April | Busan, South Korea | |
| The Korean Chemical Society | 24th - 26th April | Suwon, South Korea | |
| Lab Indonesia | 24th - 26th April | Indonesia | Represented by distributors |
| The Korean Society of Industrial and Engineering Chemistry | 8th - 10th May | Busan, South Korea | |
| The Korean Society of Analytical Sciences | 22nd - 24th May | South Korea | Venue not decided |
| Process Chemistry Summer Symposium | Summer period | Japan | |
| Purify | June | Mumbai/Hyderabad, India | |
| India food safety conclave | 21st June | Bangalore, India | |
| Forensics Toxicology Society | 29th - 30th June | Japan | |
| Japan TDM(Therapeutic Drug Monitoring) Symposium | 14th - 15th July | Japan | |
| Annual Meeting of the Nucleic Acids Therapeutics Society | 15th - 18th July | Japan | |
| JASIS | 4th - 6th September | Japan | |
| Thailand Lab | 11th - 13th September | Thailand | Represented by distributors |
| Society of Pharmacokinetics and Pharmacodynamics | 15th - 18th September | Japan | |
| The Korean Society of Pharmacognosy | Q4 | South Korea | Venue not decided |
| Japanese Peptide Symposium | 29th - 31st October | Japan | |
| The Korean Society of Food Hygiene and Safety | November | South Korea | Venue not decided |
| Japan Society of Food Hygiene and Preventive Medicine | 7th - 8th November | Japan | |
| The Korean Society of Analytical Sciences | 20th - 22nd November | South Korea | Venue not decided |
| Korean Society of Organic Synthesis | 20th - 21st November | South Korea | Venue not decided |
| Medical Chemistry Symposium | 20th - 22nd November | Japan | |
| CPHI | 26th - 28th November | Delhi, India | |
| Molecular Biology Society Symposium | 27th - 29th November | Japan | |
| Clinical Pharmacology and Therapeutics meeting | 13th - 14th December | Japan | |
| Conference on Biomolecular Screenology | Winter period | Japan |
Biotage is a Global Impact Tech Company committed to solving society’s problems. We offer workflow solutions and products to customers in drug discovery and development and diagnostics, analytical testing and water and environmental testing.
Biotage is contributing to sustainable science with the goal to make the world healthier, greener and cleaner – HumanKind Unlimited.
Our customers span a broad range of market segments including pharmaceutical, biotech, diagnostic, contract research and contract manufacturers as well as clinical, forensic and academic laboratories in addition to organizations focused on food safety, clean water and environmental sustainability.
Biotage is headquartered in Uppsala in Sweden and employs appr. 700 people worldwide. The Group had sales of 1,566 MSEK in 2022 and our products are sold in more than 80 countries. Biotage’s share (BIOT) is listed in the Large Cap segment on the NASDAQ Stockholm.
Copyright © 2024 Biotage